Total Revenue
(Million Baht)
Net Profit & Net Profit Margin
(Million Baht & %)
Revenue mixed by Brand
(Million Baht)
Revenue mixed by Patient type
(Million Baht)

Financial Data

2024 2023 2022 2021 2020
Financial Performance (Million Baht)
Revenue from Hospital Operations 11,725.40 11,728.80 18,826.70 21,404.85 8,927.91
Total Revenue 11,832.40 11,829.90 18,910.30 21,529.40 9,014.36
Gross Profit 3,198.50 3,613.40 6,055.10 10,843.54 2,953.38
EBIT 1,710.90 1,959.50 4,192.90 9,498.76 1,827.02
EBITDA 2,708.70 2,903.40 5,142.46 10,372.59 2,609.03
Net Profit 1,282.40 1,406.40 3,038.90 6,846.00 1,212.41
Financial Position (Million Baht)
Total Assets 17,374.80 17,730.70 19,796.50 26,383.76 16,527.30
Total Liabilities 3,347.90 4,026.20 6,286.70 12,078.12 8,900.99
Total Equity 14,027.00 13,704.50 13,509.80 14,305.64 7,626.31
Total Shareholders’ Equity 12,955.40 12,594.00 12,445.40 12,979.72 6,884.50
Liquidity Ratios
Current Ratio (x) 1.31 1.38 1.95 1.73 0.62
Quick Ratio (x) 1.20 1.29 1.84 1.67 0.58
Operating Cash Flow Ratio (x) 0.93 1.19 1.63 0.80 0.33
Activity Ratios
Account Receivable Turnover (x) 5.58 3.91 4.00 5.37 4.33
Average Collection Period (Days) 65.46 93.26 91.35 67.97 84.23
Inventory Turnover (x) 26.79 24.33 32.00 30.78 24.86
Average Inventory Period (Days) 13.62 15.00 11.41 11.86 14.68
Account Payable Turnover (x) 10.82 10.31 15.11 14.48 11.29
Average Payable Period (Days) 33.72 35.42 24.15 25.20 32.34
Cash Cycle (Days) 45.37 72.85 78.60 54.63 66.58
Fixed Asset Turnover (X) 0.96 1.01 1.59 1.84 0.85
Total Asset Turnover (X) 0.68 0.63 0.82 1.00 0.58
Leverage Ratios
Debt to Equity (x) 0.24 0.29 0.47 0.84 1.17
Interest Coverage (x) 31.34 20.76 26.92 62.79 13.83
Profitability Ratios
Gross Profit Margin 27% 31% 32% 51% 33%
EBIT Margin 14% 17% 22% 44% 20%
EBITDA Margin 23% 25% 27% 48% 29%
Net Profit Margin 11% 12% 16% 32% 13%
Return on Asset 9.75% 10.44% 18.16% 68.93% 18.72%
Return on Equity 10.04% 11.23% 23.26% 44.27% 11.92%